| BON VOYAGE TRAVEL INSURANCE - PREMIUMS (IN US$) | |||
| PLAN A | PLAN B | PLAN C | |
| Individual Coverage | |||
| Up to 5 Days | $25 | $20 | $17 |
| Up to 8 Days | $36 | $27 | $23 |
| Up to 11 Days | $42 | $31 | $26 |
| Up to 15 Days | $46 | $34 | $28 |
| Up to 24 Days | $55 | $37 | $31 |
| Up to 31 Days | $68 | $46 | $34 |
|
For Each Additional Week Maximum 180 Days |
$13 | $9 | $6 |
|
Family Coverage (Applicant, Spouse, and/or Dependent Children below age 18) |
|||
| Up to 5 Days | $50 | $40 | $34 |
| Up to 8 Days | $72 | $54 | $46 |
| Up to 11 Days | $84 | $62 | $52 |
| Up to 15 Days | $92 | $68 | $56 |
| Up to 24 Days | $110 | $74 | $62 |
| Up to 31 Days | $136 | $92 | $68 |
| For Each Additional Week Maximum 180 Days |
$26 | $18 | $12 |
| Optional Rental Car Protection: $5 per day | |||